AYUSH College Directory and Regulator Status
Compare the latest official NCISM and NCH national rosters, then browse verified AACCC college profiles for counselling details.
Latest official regulator rosters
965 regulator-listed AYUSH college entries
Regulator-listed entries are not the same as colleges open for admission. Permission, intake and counselling availability must be checked separately.
Ayurveda (BAMS)
593
Source dated 5 Feb 2026
Homoeopathy (BHMS)
291
Source dated 27 Oct 2025
Unani (BUMS)
57
Source dated 16 Dec 2025
Siddha (BSMS)
17
Source dated 16 Dec 2025
Sowa-Rigpa
7
Source dated 16 Dec 2025
| State / UT | BAMS | BHMS | BUMS | BSMS | Sowa-Rigpa | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 3 | 7 | 1 | — | — | 11 |
| Arunachal Pradesh | 1 | 1 | — | — | — | 2 |
| Assam | 1 | 1 | — | — | — | 2 |
| Bihar | 11 | 15 | 5 | — | — | 31 |
| Chandigarh | — | 1 | — | — | — | 1 |
| Chhattisgarh | 8 | 3 | — | — | — | 11 |
| Delhi | 3 | 3 | 2 | — | — | 8 |
| Goa | 2 | 1 | — | — | — | 3 |
| Gujarat | 49 | 51 | — | — | — | 100 |
| Haryana | 17 | 1 | — | — | — | 18 |
| Himachal Pradesh | 4 | 1 | — | — | 1 | 6 |
| Jammu and Kashmir | 2 | 1 | 4 | — | — | 7 |
| Jharkhand | — | 7 | — | — | — | 7 |
| Karnataka | 103 | 19 | 6 | — | 1 | 129 |
| Kerala | 18 | 6 | 1 | 1 | — | 26 |
| Ladakh | — | — | — | — | 2 | 2 |
| Madhya Pradesh | 39 | 27 | 4 | — | — | 70 |
| Maharashtra | 153 | 72 | 8 | — | — | 233 |
| Meghalaya | 2 | 1 | — | — | — | 3 |
| Odisha | 5 | 7 | — | — | — | 12 |
| Puducherry | 1 | — | — | — | — | 1 |
| Punjab | 19 | 4 | 1 | — | — | 24 |
| Rajasthan | 18 | 12 | 3 | — | — | 33 |
| Sikkim | — | — | — | — | 1 | 1 |
| Tamil Nadu | 8 | 14 | 1 | 16 | — | 39 |
| Telangana | 2 | 6 | 2 | — | — | 10 |
| Uttar Pradesh | 100 | 16 | 17 | — | 1 | 134 |
| Uttarakhand | 20 | 2 | 1 | — | — | 23 |
| West Bengal | 4 | 12 | 1 | — | 1 | 18 |
| India total | 593 | 291 | 57 | 17 | 7 | 965 |
BNYS is excluded because no comparable unified statutory national college list is published by NCISM or NCH.
← Back to AYUSH Colleges
BAMS
Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS, SHIVAJI NAGAR ARNI ROAD YAVATMAL, Maharashtra, 445001
Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS, SHIVAJI NAGAR ARNI ROAD YAVATMAL, Maharashtra, 445001
City: SHIVAJI NAGAR ARNI ROAD YAVATMAL
State: Maharashtra
Pincode: 445001
Course: BAMS
Data is sourced from AACCC official ANNEXURE-C forms and automatically extracted from the published PDFs. Use the original documents below to verify any field before making an admission decision.
College Profile
| State | Maharashtra |
| Address | SHIVAJI NAGAR ARNI ROAD YAVATMAL |
| Website | www.dmmamy.in |
| College Name | Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS |
| Refund Policy | As per AACCC guidelines/norms |
| Additional Info | Grant-in-aid Institute, Stipend paid for AIQ students as per State Govt. Policy |
| Affiliating University | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES,NASHIK |
Fee Structure (as per Profile)
| NRI Fee (USD) | 00 |
| 1st Professional | 112200 |
| 2nd Professional | 104100 |
| 3rd Professional | 104100 |
| 4th Professional | 0 |
| One Time Admission Fee | 112200 |
Detailed Fee Structure
| Item | Amount (₹) |
|---|---|
| सर्वशासफीय/महानगरपालिका वैद्यकीय महाविद्यालये, महाराष्ट्र राज्य. | 2 |
| सर्व शासकीय/शासन अनुदानित sagas महाविद्यालय, महाराष्ट्र राज्य, | 4 |
| ne ag saa * fein | 8 |
Hostel Details
| Mess & Food | 00 |
| Fee Per Annum | 36000 |
| Male Capacity | 40 |
| Female Capacity | 60 |
Stipend
| Internship Per Month | 18000 |
Bond Details
| Terms | 00 |
Contact Information
| Dean Email | rajivmundane19@gmail.com |
| Dean Mobile | 9850719571 |
| Registrar Name | Dr. Rajendra S. Bangal |
| Secretary Name | Shri Dinesh Waghmare |
| Registrar Email | registrar@muhs.ac.in |
| Registrar Phone | 0253 2539294 |
| Secretary Email | psec.mededu@maharashtra.gov.in |
| Secretary Phone | 022-22719466 |
| Dean Designation | Principal |
| Dean Office Phone | 07232-243896 |
| Secretary Address | 9th Floor, GT Hospital, Mantralaya, Mumbai - 400001 |
| Dean/Director Name | Dr Rajiv Jagoraoji Mundane |
| Nodal Officer Name | Dr Rajiv Jagoraoji Mundane |
| Nodal Officer Email | pridmmamytl@rediffmail.com |
| Nodal Officer Phone | 07232-243896 |
| Nodal Officer Mobile | 9850719571 |
| Nodal Officer Address | Shivaji Nagar Yavatmal |
| Nodal Officer Designation | Principal |
| Counselling Authority Name | Mr. Dileep Sardesai, IAS |
| Counselling Authority Email | maharashtra.cetcell@gmail.com |
| Counselling Authority Phone | 022-22016153 |
| Counselling Authority Address | 8th Floor, New Excelsior Building, A. K. Nayak Marg, Fort, Mumbai- 400 001 |
Email Contacts
maharashtra.cetcell@gmail.com
rajivmundane19@gmail.com
pridmmamytl@rediffmail.com
registrar@muhs.ac.in
psec.mededu@maharashtra.gov.in