AYUSH College Directory and Regulator Status
Compare the latest official NCISM and NCH national rosters, then browse verified AACCC college profiles for counselling details.
Latest official regulator rosters
965 regulator-listed AYUSH college entries
Regulator-listed entries are not the same as colleges open for admission. Permission, intake and counselling availability must be checked separately.
Ayurveda (BAMS)
593
Source dated 5 Feb 2026
Homoeopathy (BHMS)
291
Source dated 27 Oct 2025
Unani (BUMS)
57
Source dated 16 Dec 2025
Siddha (BSMS)
17
Source dated 16 Dec 2025
Sowa-Rigpa
7
Source dated 16 Dec 2025
| State / UT | BAMS | BHMS | BUMS | BSMS | Sowa-Rigpa | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 3 | 7 | 1 | — | — | 11 |
| Arunachal Pradesh | 1 | 1 | — | — | — | 2 |
| Assam | 1 | 1 | — | — | — | 2 |
| Bihar | 11 | 15 | 5 | — | — | 31 |
| Chandigarh | — | 1 | — | — | — | 1 |
| Chhattisgarh | 8 | 3 | — | — | — | 11 |
| Delhi | 3 | 3 | 2 | — | — | 8 |
| Goa | 2 | 1 | — | — | — | 3 |
| Gujarat | 49 | 51 | — | — | — | 100 |
| Haryana | 17 | 1 | — | — | — | 18 |
| Himachal Pradesh | 4 | 1 | — | — | 1 | 6 |
| Jammu and Kashmir | 2 | 1 | 4 | — | — | 7 |
| Jharkhand | — | 7 | — | — | — | 7 |
| Karnataka | 103 | 19 | 6 | — | 1 | 129 |
| Kerala | 18 | 6 | 1 | 1 | — | 26 |
| Ladakh | — | — | — | — | 2 | 2 |
| Madhya Pradesh | 39 | 27 | 4 | — | — | 70 |
| Maharashtra | 153 | 72 | 8 | — | — | 233 |
| Meghalaya | 2 | 1 | — | — | — | 3 |
| Odisha | 5 | 7 | — | — | — | 12 |
| Puducherry | 1 | — | — | — | — | 1 |
| Punjab | 19 | 4 | 1 | — | — | 24 |
| Rajasthan | 18 | 12 | 3 | — | — | 33 |
| Sikkim | — | — | — | — | 1 | 1 |
| Tamil Nadu | 8 | 14 | 1 | 16 | — | 39 |
| Telangana | 2 | 6 | 2 | — | — | 10 |
| Uttar Pradesh | 100 | 16 | 17 | — | 1 | 134 |
| Uttarakhand | 20 | 2 | 1 | — | — | 23 |
| West Bengal | 4 | 12 | 1 | — | 1 | 18 |
| India total | 593 | 291 | 57 | 17 | 7 | 965 |
BNYS is excluded because no comparable unified statutory national college list is published by NCISM or NCH.
Government Ayurved Medical College, Bangalore, Karnataka, Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore-09, Karnataka, 560009
Government Ayurved Medical College, Bangalore, Karnataka, Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore-09, Karnataka, 560009
College Profile
| State | Karnataka |
| Address | Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore- 09 |
| Website | www.gamcb.com |
| College Name | Government Ayurved Medical College, Bangalore, Karnataka |
| Refund Policy | AS PER AACCC NORMS |
| Additional Info | nil |
| Affiliating University | Rajiv Gandhi Health Sciences University |
Fee Structure (as per Profile)
| NRI Fee (USD) | 500 |
| 1st Professional | 35000 |
| 2nd Professional | 30000 |
| 3rd Professional | 30000 |
| 4th Professional | NA |
| One Time Admission Fee | 35000 |
Hostel Details
| Mess & Food | 12000 |
| Fee Per Annum | 10000 |
| Male Capacity | 100 |
| Female Capacity | 100 |
Stipend
| Internship Per Month | 22500 |
Bond Details
| Terms | nil |
Contact Information
| Dean Email | principalgamc9@gmail.com |
| Dean Mobile | 7349041739 |
| Registrar Name | Shri Shivaprasad P R |
| Secretary Name | Mr Aslam M Basha |
| Registrar Email | registrareva@rguhs.ac.in |
| Registrar Phone | 080-2696 1933 |
| Secretary Email | bashabsagar@gmail.com |
| Secretary Phone | 080-22872848 |
| Dean Designation | Principal |
| Dean Office Phone | 080-22872848 |
| Secretary Address | Government Ayurveda Medical College, Dhanvantari Road, Bangalore |
| Dean/Director Name | Dr Surekha S Medikeri |
| Nodal Officer Name | Dr.Mamtashri.S |
| Nodal Officer Email | mullur.vina@gmail.com |
| Nodal Officer Phone | 080-22872848 |
| Nodal Officer Mobile | 7349041739 |
| Nodal Officer Address | Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore- 09 |
| Nodal Officer Designation | Professor |
| Counselling Authority Name | MR SRIRAMULU |
| Counselling Authority Email | directorayush@gmail.com |
| Counselling Authority Phone | 080-22341261 |
| Counselling Authority Address | Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore- 09 |