AYUSH College Directory and Regulator Status
Compare the latest official NCISM and NCH national rosters, then browse verified AACCC college profiles for counselling details.
Latest official regulator rosters
965 regulator-listed AYUSH college entries
Regulator-listed entries are not the same as colleges open for admission. Permission, intake and counselling availability must be checked separately.
Ayurveda (BAMS)
593
Source dated 5 Feb 2026
Homoeopathy (BHMS)
291
Source dated 27 Oct 2025
Unani (BUMS)
57
Source dated 16 Dec 2025
Siddha (BSMS)
17
Source dated 16 Dec 2025
Sowa-Rigpa
7
Source dated 16 Dec 2025
| State / UT | BAMS | BHMS | BUMS | BSMS | Sowa-Rigpa | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 3 | 7 | 1 | — | — | 11 |
| Arunachal Pradesh | 1 | 1 | — | — | — | 2 |
| Assam | 1 | 1 | — | — | — | 2 |
| Bihar | 11 | 15 | 5 | — | — | 31 |
| Chandigarh | — | 1 | — | — | — | 1 |
| Chhattisgarh | 8 | 3 | — | — | — | 11 |
| Delhi | 3 | 3 | 2 | — | — | 8 |
| Goa | 2 | 1 | — | — | — | 3 |
| Gujarat | 49 | 51 | — | — | — | 100 |
| Haryana | 17 | 1 | — | — | — | 18 |
| Himachal Pradesh | 4 | 1 | — | — | 1 | 6 |
| Jammu and Kashmir | 2 | 1 | 4 | — | — | 7 |
| Jharkhand | — | 7 | — | — | — | 7 |
| Karnataka | 103 | 19 | 6 | — | 1 | 129 |
| Kerala | 18 | 6 | 1 | 1 | — | 26 |
| Ladakh | — | — | — | — | 2 | 2 |
| Madhya Pradesh | 39 | 27 | 4 | — | — | 70 |
| Maharashtra | 153 | 72 | 8 | — | — | 233 |
| Meghalaya | 2 | 1 | — | — | — | 3 |
| Odisha | 5 | 7 | — | — | — | 12 |
| Puducherry | 1 | — | — | — | — | 1 |
| Punjab | 19 | 4 | 1 | — | — | 24 |
| Rajasthan | 18 | 12 | 3 | — | — | 33 |
| Sikkim | — | — | — | — | 1 | 1 |
| Tamil Nadu | 8 | 14 | 1 | 16 | — | 39 |
| Telangana | 2 | 6 | 2 | — | — | 10 |
| Uttar Pradesh | 100 | 16 | 17 | — | 1 | 134 |
| Uttarakhand | 20 | 2 | 1 | — | — | 23 |
| West Bengal | 4 | 12 | 1 | — | 1 | 18 |
| India total | 593 | 291 | 57 | 17 | 7 | 965 |
BNYS is excluded because no comparable unified statutory national college list is published by NCISM or NCH.
Govt. Homoeopathic Medical College, Jalgaon, SHRI GULABRAO DEOKAR ENGINEERING CAMPUS, SHIRSOLI ROAD, JALGAON-425002, Maharashtra, 425002
Govt. Homoeopathic Medical College, Jalgaon, SHRI GULABRAO DEOKAR ENGINEERING CAMPUS, SHIRSOLI ROAD, JALGAON-425002, Maharashtra, 425002
College Profile
| State | Maharashtra |
| Address | SHRI GULABRAO DEOKAR ENGINEERING CAMPUS, SHIRSOLI ROAD, JALGAON-425002 |
| Website | www.ghmcjalgaon.in |
| College Name | Govt. Homoeopathic Medical College, Jalgaon |
| Refund Policy | 100 Percent Fees will refund |
| Additional Info | Any candidate resigning the seat after cut off date will have to pay rs 300000. three lacks Rs only as penalty |
| Affiliating University | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK DATED 22-09-2022 |
Fee Structure (as per Profile)
| NRI Fee (USD) | 0 |
| 1st Professional | 96350 |
| 2nd Professional | 65400 |
| 3rd Professional | 65400 |
| 4th Professional | 65400 |
| One Time Admission Fee | 65400 |
Detailed Fee Structure
| Item | Amount (₹) |
|---|---|
| सर्व शासकीय/महानगरघालिका वैद्यकीय महाविद्यालये, महाराष्ट्र राज्य. | 2 |
| सर्व शासकीय/शासन अनुदानित आयुर्वेद महाविद्यालये, महाराष्ट्र राज्य, | 4 |
| संचालनालयाचे पत्र क्र. DMER-11011/9//2022-ceTIT दिनांक | 25 |
Hostel Details
| Mess & Food | 0 |
| Fee Per Annum | 0 |
| Male Capacity | 0 |
| Female Capacity | 0 |
Stipend
| Internship Per Month | 18000 |
Bond Details
| Terms | 0 |
Contact Information
| Dean Email | drparabhagwat@gmail.com |
| Dean Mobile | 9860706094 |
| Registrar Name | Maharashtra University of Health Sciences Nashik Maharashtra |
| Secretary Name | Dinesh Wagmare |
| Registrar Email | academichomoeopathy@muhs.ac.in |
| Registrar Phone | 0253-2539111 |
| Secretary Email | psec.mededu@maharashtra.gov.in |
| Secretary Phone | 022-22626420 |
| Dean Designation | Dean |
| Dean Office Phone | 0257-2996423 |
| Secretary Address | Medical Education drugs dept 9th floor G T Mumbai |
| Dean/Director Name | DR.PARAG RAMESH BHAGWAT |
| Nodal Officer Name | DR.NILESH V PATIL |
| Nodal Officer Email | drnileshpatil1306@gmail.com |
| Nodal Officer Phone | 0257-2996423 |
| Nodal Officer Mobile | 9403566530 |
| Nodal Officer Address | SHRI GULABRAO DEOKAR ENGINEERING CAMPUS, SHIRSOLI ROAD, JALGAON-425002 |
| Nodal Officer Designation | Reporting Official |
| Counselling Authority Name | VD. Raman Ghungralekar |
| Counselling Authority Email | directorayurvedmaha@gmail.com |
| Counselling Authority Phone | 022-22626007 |
| Counselling Authority Address | Goverment Dental College and Hospital Building Mumbai |