AYUSH College Directory and Regulator Status
Compare the latest official NCISM and NCH national rosters, then browse verified AACCC college profiles for counselling details.
Latest official regulator rosters
965 regulator-listed AYUSH college entries
Regulator-listed entries are not the same as colleges open for admission. Permission, intake and counselling availability must be checked separately.
Ayurveda (BAMS)
593
Source dated 5 Feb 2026
Homoeopathy (BHMS)
291
Source dated 27 Oct 2025
Unani (BUMS)
57
Source dated 16 Dec 2025
Siddha (BSMS)
17
Source dated 16 Dec 2025
Sowa-Rigpa
7
Source dated 16 Dec 2025
| State / UT | BAMS | BHMS | BUMS | BSMS | Sowa-Rigpa | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 3 | 7 | 1 | — | — | 11 |
| Arunachal Pradesh | 1 | 1 | — | — | — | 2 |
| Assam | 1 | 1 | — | — | — | 2 |
| Bihar | 11 | 15 | 5 | — | — | 31 |
| Chandigarh | — | 1 | — | — | — | 1 |
| Chhattisgarh | 8 | 3 | — | — | — | 11 |
| Delhi | 3 | 3 | 2 | — | — | 8 |
| Goa | 2 | 1 | — | — | — | 3 |
| Gujarat | 49 | 51 | — | — | — | 100 |
| Haryana | 17 | 1 | — | — | — | 18 |
| Himachal Pradesh | 4 | 1 | — | — | 1 | 6 |
| Jammu and Kashmir | 2 | 1 | 4 | — | — | 7 |
| Jharkhand | — | 7 | — | — | — | 7 |
| Karnataka | 103 | 19 | 6 | — | 1 | 129 |
| Kerala | 18 | 6 | 1 | 1 | — | 26 |
| Ladakh | — | — | — | — | 2 | 2 |
| Madhya Pradesh | 39 | 27 | 4 | — | — | 70 |
| Maharashtra | 153 | 72 | 8 | — | — | 233 |
| Meghalaya | 2 | 1 | — | — | — | 3 |
| Odisha | 5 | 7 | — | — | — | 12 |
| Puducherry | 1 | — | — | — | — | 1 |
| Punjab | 19 | 4 | 1 | — | — | 24 |
| Rajasthan | 18 | 12 | 3 | — | — | 33 |
| Sikkim | — | — | — | — | 1 | 1 |
| Tamil Nadu | 8 | 14 | 1 | 16 | — | 39 |
| Telangana | 2 | 6 | 2 | — | — | 10 |
| Uttar Pradesh | 100 | 16 | 17 | — | 1 | 134 |
| Uttarakhand | 20 | 2 | 1 | — | — | 23 |
| West Bengal | 4 | 12 | 1 | — | 1 | 18 |
| India total | 593 | 291 | 57 | 17 | 7 | 965 |
BNYS is excluded because no comparable unified statutory national college list is published by NCISM or NCH.
← Back to AYUSH Colleges
BAMS
Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule, At-Post-Boradi,Tal-Shirpur,Dist-Dhule, Maharashtra, 425428
Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule, At-Post-Boradi,Tal-Shirpur,Dist-Dhule, Maharashtra, 425428
City: Dist-Dhule
State: Maharashtra
Pincode: 425428
Course: BAMS
Data is sourced from AACCC official ANNEXURE-C forms and automatically extracted from the published PDFs. Use the original documents below to verify any field before making an admission decision.
College Profile
| State | Maharashtra |
| Address | At-Post-Boradi,Tal-Shirpur,Dist-Dhule |
| Website | kvtrayurvedcollege.ac.in/ |
| College Name | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule |
| Refund Policy | as per AACCC Guidelines |
| Additional Info | Our Institute Govt.aid admission process is done as per Guideline of Govt. of Maharashtra |
| Affiliating University | Maharashtra Univeristy of Health Sciences |
Fee Structure (as per Profile)
| NRI Fee (USD) | 0 |
| 1st Professional | 1,03,350/- |
| 2nd Professional | 95,420/- |
| 3rd Professional | 95,420/- |
| 4th Professional | 0 |
| One Time Admission Fee | 72,050/- |
Hostel Details
| Mess & Food | 0 |
| Fee Per Annum | 20,000/- |
| Male Capacity | 150 |
| Female Capacity | 150 |
Stipend
| Internship Per Month | 18,000/- |
Bond Details
| Terms | as per Neet UG 2025 Brochure (CET CELL, M.S) |
Contact Information
| Dean Email | kvtrac@rediffmail.com |
| Dean Mobile | 9422787843 |
| Registrar Name | Dr.RAjednra Shiavji Bangal |
| Secretary Name | Prof.Vd.Raman Ghungralekar |
| Registrar Email | academicayurved@mush.ac.in |
| Registrar Phone | 02532539199 |
| Secretary Email | directorayurvedmaha@gmail.com |
| Secretary Phone | 02222626007 |
| Dean Designation | Principal |
| Dean Office Phone | 02563-284234 |
| Secretary Address | Govt. Dental College & Hospital Build, 4th Floor st, Georges hospital compound fort mumbai |
| Dean/Director Name | Dr.Rajesh Mangalrao Giri |
| Nodal Officer Name | Shri. Ravindra Maharu Patole |
| Nodal Officer Email | kvtrac@rediffmail.com |
| Nodal Officer Phone | 9604884796 |
| Nodal Officer Mobile | 9028197201 |
| Nodal Officer Address | KVTR AYURVED COLLEGE BORADI |
| Nodal Officer Designation | Reporting Official |
| Counselling Authority Name | Shri. Dileep Sardesai, IAS |
| Counselling Authority Email | ara@maha.ara.org |
| Counselling Authority Phone | 02222073719 |
| Counselling Authority Address | 9th Floor, New Excelsior Building AK Nayak Marg, Fort, Near CST Mumbai |
Email Contacts
kvtrac@rediffmail.com
directorayurvedmaha@gmail.com
ara@maha.ara.org
academicayurved@mush.ac.in