AYUSH College Directory and Regulator Status
Compare the latest official NCISM and NCH national rosters, then browse verified AACCC college profiles for counselling details.
Latest official regulator rosters
965 regulator-listed AYUSH college entries
Regulator-listed entries are not the same as colleges open for admission. Permission, intake and counselling availability must be checked separately.
Ayurveda (BAMS)
593
Source dated 5 Feb 2026
Homoeopathy (BHMS)
291
Source dated 27 Oct 2025
Unani (BUMS)
57
Source dated 16 Dec 2025
Siddha (BSMS)
17
Source dated 16 Dec 2025
Sowa-Rigpa
7
Source dated 16 Dec 2025
| State / UT | BAMS | BHMS | BUMS | BSMS | Sowa-Rigpa | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 3 | 7 | 1 | — | — | 11 |
| Arunachal Pradesh | 1 | 1 | — | — | — | 2 |
| Assam | 1 | 1 | — | — | — | 2 |
| Bihar | 11 | 15 | 5 | — | — | 31 |
| Chandigarh | — | 1 | — | — | — | 1 |
| Chhattisgarh | 8 | 3 | — | — | — | 11 |
| Delhi | 3 | 3 | 2 | — | — | 8 |
| Goa | 2 | 1 | — | — | — | 3 |
| Gujarat | 49 | 51 | — | — | — | 100 |
| Haryana | 17 | 1 | — | — | — | 18 |
| Himachal Pradesh | 4 | 1 | — | — | 1 | 6 |
| Jammu and Kashmir | 2 | 1 | 4 | — | — | 7 |
| Jharkhand | — | 7 | — | — | — | 7 |
| Karnataka | 103 | 19 | 6 | — | 1 | 129 |
| Kerala | 18 | 6 | 1 | 1 | — | 26 |
| Ladakh | — | — | — | — | 2 | 2 |
| Madhya Pradesh | 39 | 27 | 4 | — | — | 70 |
| Maharashtra | 153 | 72 | 8 | — | — | 233 |
| Meghalaya | 2 | 1 | — | — | — | 3 |
| Odisha | 5 | 7 | — | — | — | 12 |
| Puducherry | 1 | — | — | — | — | 1 |
| Punjab | 19 | 4 | 1 | — | — | 24 |
| Rajasthan | 18 | 12 | 3 | — | — | 33 |
| Sikkim | — | — | — | — | 1 | 1 |
| Tamil Nadu | 8 | 14 | 1 | 16 | — | 39 |
| Telangana | 2 | 6 | 2 | — | — | 10 |
| Uttar Pradesh | 100 | 16 | 17 | — | 1 | 134 |
| Uttarakhand | 20 | 2 | 1 | — | — | 23 |
| West Bengal | 4 | 12 | 1 | — | 1 | 18 |
| India total | 593 | 291 | 57 | 17 | 7 | 965 |
BNYS is excluded because no comparable unified statutory national college list is published by NCISM or NCH.
State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat., STATE MODEL INSTITUTE OF AYURVEDA SCIENCES CAMPUS, KOLAVDA-SONIPUR ROAD, KOLAVDA, GANDHINAGAR-38202, Gujarat, 382028
State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat., STATE MODEL INSTITUTE OF AYURVEDA SCIENCES CAMPUS, KOLAVDA-SONIPUR ROAD, KOLAVDA, GANDHINAGAR-38202, Gujarat, 382028
College Profile
| State | Gujarat |
| Address | STATE MODEL INSTITUTE OF AYURVEDA SCIENCES CAMPUS, KOLAVDA-SONIPUR ROAD, KOLAVDA, GANDHINAGAR-38202 |
| Website | SMIAS.IN |
| College Name | State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat. |
| Refund Policy | As per AACCC guidelines/norms |
| Additional Info | NA |
| Affiliating University | GUJARAT AYURVED UNIVERSITY, JAMNAGAR |
Fee Structure (as per Profile)
| NRI Fee (USD) | 0 |
| 1st Professional | 6000 |
| 2nd Professional | 6000 |
| 3rd Professional | 6000 |
| 4th Professional | NIL |
| One Time Admission Fee | 2000 Rs for 1st Term tution fee and 600 Rs for 1st term hostel fee. i.e. There are total 3 term in 1st Year hence student have to pay total 6000 Rs Tution fee and 1800 Rs hostel fee per Academic Year. |
Hostel Details
| Mess & Food | 0 |
| Fee Per Annum | 1800 |
| Male Capacity | 225 |
| Female Capacity | 150 |
Stipend
| Internship Per Month | 12600 |
Bond Details
| Terms | 0 |
Contact Information
| Dean Email | smiaskolavda@gmail.com |
| Dean Mobile | 8320940566 |
| Registrar Name | DR ASHOK CHAVDA |
| Secretary Name | Shri Dhananjay Dwivedi |
| Registrar Email | registrar@ayurveduniversity.com |
| Registrar Phone | +91 - 288 - 2556852 |
| Secretary Email | sechfwd@gujarat.gov.in |
| Secretary Phone | 079-23251403 |
| Dean Designation | Dean |
| Dean Office Phone | 91-8320940566 |
| Secretary Address | 7th Floor, Block 7, Sardar Patel Bhavan, Sachivalaya, Gandhinagar. |
| Dean/Director Name | DR. SWEETY J. RUPAREL |
| Nodal Officer Name | DR. SANGRAM MISHRA |
| Nodal Officer Email | sangramm74@gmail.com |
| Nodal Officer Phone | 91-88398511 |
| Nodal Officer Mobile | 8839852192 |
| Nodal Officer Address | SMIAS, KOLAVADA |
| Nodal Officer Designation | Professor |
| Counselling Authority Name | VD. JAYESH PARMAR |
| Counselling Authority Email | dir-ayush@gujarat.gov.in |
| Counselling Authority Phone | 079-23253797 |
| Counselling Authority Address | Gandhinagar |