C.K.S. Teja Institute of Dental Sciences & Research, Tirupati
Andhra Pradesh
Ownership
pvt
Type
private
University
Dr. N T R University of Health Sciences, Vijayawada
Established
1999
✉️ ckstejatpt@yahoo.com
🌐 http://www.cksdental.edu.in2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA | 1,45,852 | 1,70,466 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_PH_CON | 1,54,352 | 1,54,352 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 1,48,180 | 1,58,829 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 1,51,073 | 1,66,581 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE | 1,57,836 | 1,63,374 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 93,655 | 1,38,497 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 1,96,050 | 2,19,311 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 1,85,800 | 1,90,724 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 2,78,881 | 2,91,498 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCA_MRC | 1,21,890 | 1,21,890 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB | 1,48,133 | 1,48,133 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCE | 1,32,626 | 1,32,626 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 78,540 | 90,076 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA | 1,65,116 | 1,89,402 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_PH_CON | 1,72,259 | 1,72,259 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 1,58,964 | 1,81,419 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 1,66,346 | 1,81,891 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE | 1,63,374 | 1,63,552 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 1,35,967 | 1,54,805 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 1,96,050 | 2,33,129 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 1,90,724 | 2,02,242 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 2,78,881 | 3,08,201 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 1,48,654 | 1,48,654 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCE | 1,63,109 | 1,63,109 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP OC | 85,074 | 1,32,626 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA | 1,65,116 | 2,05,000 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_PH_CON | 1,72,259 | 1,72,259 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 1,67,341 | 2,00,171 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 1,71,422 | 2,15,489 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE | 1,63,552 | 1,75,708 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 1,45,852 | 2,08,820 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC1_CON | 2,64,438 | 2,64,438 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 2,19,311 | 2,64,711 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 2,02,356 | 2,18,100 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 2,78,881 | 3,18,011 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 1,48,654 | 1,48,654 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Unreserved | AP BCE | 1,63,109 | 1,63,109 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Unreserved | AP OC | 93,655 | 1,39,811 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA | 2,17,543 | 2,17,543 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 2,10,448 | 2,11,768 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 2,15,790 | 2,16,968 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 2,12,227 | 2,12,227 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC1_CON | 2,73,356 | 2,73,356 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 2,69,408 | 2,69,454 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 2,29,199 | 2,33,050 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 3,30,084 | 3,34,243 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Special Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA | 2,27,267 | 2,27,267 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Special Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 2,60,631 | 2,60,631 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Special Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 2,28,727 | 2,43,343 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Special Stray Round | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 2,65,234 | 2,65,234 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Dental Surgery | UG | 100DCI 2025-26 verified | Data Insufficient | yrs | — |
Contact Information
Address
chadalawada nagar, renigunta road,, tirupati
District
Tirupati
State
Andhra Pradesh
Website
Recognition & Accreditation
Regulator
Dental Council of India
Affiliating University
Dr. N T R University of Health Sciences, Vijayawada
Established
1999
Fee Structure
Tuition Fee
₹800000.00
Hostel Fee
₹3000000.00
AP FRC BDS fee 2024-25
Tuition Fee
₹3000000.00
AP FRC BDS fee 2024-25 [Management Quota]
Tuition Fee
₹10000000.00
AP FRC BDS fee 2024-25 [NRI Quota]