
Government Institute of Medical Sciences , Greater Noida
Uttar Pradesh
Ownership
govt
Type
N/A
University
ATAL BIHARI VAJPAYEE MEDICAL UNIVERSITY LUCKNOW UTTAR PRADESH
Established
2019
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025 | Medical Counselling Committee UGRound 1 | AIQ | EWS | 5,490 | 5,490 |
| MBBS | 2025 | Medical Counselling Committee UGRound 1 | AIQ | OBC | 4,508 | 4,758 |
| MBBS | 2025 | Medical Counselling Committee UGRound 1 | AIQ | SC | 24,797 | 40,690 |
| MBBS | 2025 | Medical Counselling Committee UGRound 1 | AIQ | ST | 75,015 | 75,015 |
| MBBS | 2025 | Medical Counselling Committee UGRound 1 | AIQ | UR | 3,120 | 4,401 |
| MBBS | 2025 | Medical Counselling Committee UGStray Vacancy | AIQ | EWS | 21,277 | 21,277 |
| MBBS | 2025 | Medical Counselling Committee UGStray Vacancy | AIQ | OBC | 17,538 | 17,538 |
| MBBS | 2025 | Medical Counselling Committee UGStray Vacancy | AIQ | SC | 96,076 | 96,076 |
| MBBS | 2025 | Medical Counselling Committee UGStray Vacancy | AIQ | UR | 12,255 | 12,255 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | EWS | — | 4,894 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | OBC | — | 4,870 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | Open PwD | — | 2,77,806 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | SC | — | 40,910 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | ST | — | 67,193 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | UR | — | 3,956 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | EWS | — | 7,742 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | OBC | — | 6,184 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | SC | — | 58,983 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | ST | — | 78,756 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | UR | — | 4,815 |
| MBBS | 2024 | Medical Counselling Committee UGSpecial Stray | AIQ | UR | — | 17,771 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | EWS | — | 5,074 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | EWS PwD | — | 5,22,483 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | OBC | — | 5,048 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | Open PwD | — | 4,39,626 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | SC | — | 46,133 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | ST | — | 78,609 |
| MBBS | 2023 | Medical Counselling Committee UGRound 1 | AIQ | UR | — | 3,720 |
| MBBS | 2023 | Medical Counselling Committee UGRound 2 | AIQ | EWS PwD | — | 3,66,506 |
| MBBS | 2023 | Medical Counselling Committee UGRound 2 | AIQ | OBC | — | 7,611 |
| MBBS | 2023 | Medical Counselling Committee UGRound 2 | AIQ | SC | — | 65,338 |
| MBBS | 2023 | Medical Counselling Committee UGRound 2 | AIQ | ST | — | 76,544 |
| MBBS | 2023 | Medical Counselling Committee UGRound 2 | AIQ | UR | — | 4,955 |
| MBBS | 2023 | Medical Counselling Committee UGRound 3 | AIQ | EWS PwD | — | 3,43,011 |
| MBBS | 2023 | Medical Counselling Committee UGRound 3 | AIQ | OBC | — | 8,147 |
| MBBS | 2023 | Medical Counselling Committee UGRound 3 | AIQ | Open PwD | — | 2,46,434 |
| MBBS | 2023 | Medical Counselling Committee UGRound 3 | AIQ | SC | — | 62,709 |
| MBBS | 2023 | Medical Counselling Committee UGRound 3 | AIQ | UR | — | 5,082 |
| MBBS | 2023 | Medical Counselling Committee UGStray Vacancy | AIQ | OBC | — | 13,090 |
| MBBS | 2023 | Medical Counselling Committee UGStray Vacancy | AIQ | SC | — | 78,902 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Backward Class Girls | 7,817 | 8,542 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Backward Class Open | 7,379 | 9,023 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Backward Class PwD | 6,62,610 | 6,62,610 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Economically Weaker Section Girls | 8,642 | 9,215 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Economically Weaker Section Open | 7,727 | 9,260 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Scheduled Caste Girls | 60,597 | 70,397 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Scheduled Caste Open | 43,411 | 75,547 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Scheduled Tribe Girls | 2,33,378 | 2,33,378 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Scheduled Tribe Open | 2,33,395 | 2,33,395 |
| MBBS | 2022-23 | Uttar Pradesh Directorate General of Medical EducationRound 1 | UP State Quota | UP Unreserved Girls | 5,287 | 7,399 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 100 | ₹1,61,600Total payableofficial source | 5 yrs | — |
Contact Information
Address
GOVERNMENT INSTITUTE OF MEDICAL SCIENCES GREATER NOIDA GAUTAM BUDH NAGAR UTTAR PRADESH - 201310
District
Greater Noida
State
Uttar Pradesh
Phone
0120-2341738
Website
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
ATAL BIHARI VAJPAYEE MEDICAL UNIVERSITY LUCKNOW UTTAR PRADESH
Established
2019
Fee Structure
Tuition Fee
₹83600.00
Total Payable
₹161600.00
Bond Details
Bond Applicable
Yes
Rural Service
Not Required
Internship Bond
No
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available