
Government Medical College and Hospital, Osmanabad
Maharashtra
Ownership
govt
Type
government
University
Maharashtra University Of Health Sciences, Nashik
Established
2022
2026ā27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | EWS | 46,929 | 58,400 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT1 | 98,535 | 1,14,678 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT2 | 36,411 | 38,981 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT3 | 38,139 | 38,139 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | OBC | 36,402 | 40,743 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | OPEN | 30,361 | 36,361 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | SC | 1,28,247 | 1,45,600 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | SEBC | 34,641 | 39,129 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | ST | 3,02,196 | 3,29,290 |
| MBBS | 2025-26 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | VJ | 70,130 | 76,103 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | EWS | 50,371 | 56,566 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT1 | 1,00,179 | 1,04,748 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT2 | 46,315 | 49,783 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT3 | 31,498 | 36,428 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | OBC | 32,056 | 36,847 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | OPEN | 27,124 | 32,471 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | SC | 1,16,503 | 1,34,566 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | SEBC | 31,327 | 37,145 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | ST | 2,87,190 | 3,07,489 |
| MBBS | 2024-25 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | VJ | 64,701 | 84,233 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | EWS | ā | 18,324 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | OBC | ā | 16,353 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | OBC PwD | ā | 8,82,597 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | Open PwD | ā | 7,39,417 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | SC | ā | 80,463 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | SC PwD | ā | 9,79,232 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | ST | ā | 1,31,132 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | UR | ā | 15,653 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | State | EWS | ā | 54,495 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | State | OBC | ā | 28,877 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | State | SC | ā | 1,63,142 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | State | ST | ā | 4,92,189 |
| MBBS | 2024 | Medical Counselling Committee UGRound 1 | State | UR | ā | 23,064 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | EWS | ā | 21,375 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | OBC | ā | 19,537 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | OBC PwD | ā | 11,42,780 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | Open PwD | ā | 10,75,323 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | SC | ā | 1,11,772 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | SC PwD | ā | 10,99,845 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | ST | ā | 1,34,061 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | UR | ā | 19,255 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | State | SC | ā | 2,06,261 |
| MBBS | 2024 | Medical Counselling Committee UGRound 2 | State | UR | ā | 31,371 |
| MBBS | 2024 | Medical Counselling Committee UGStray Vacancy | AIQ | EWS | ā | 26,444 |
| MBBS | 2024 | Medical Counselling Committee UGStray Vacancy | AIQ | SC | ā | 1,35,397 |
| MBBS | 2024 | Medical Counselling Committee UGStray Vacancy | AIQ | UR | ā | 23,159 |
| MBBS | 2023-24 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | EWS | 33,541 | 36,462 |
| MBBS | 2023-24 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT1 | 96,014 | 96,014 |
| MBBS | 2023-24 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT2 | 41,343 | 46,448 |
| MBBS | 2023-24 | Maharashtra State Common Entrance Test CellRound 1 | State Quota | NT3 | 37,870 | 38,672 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 100 | ā¹1,000Total payableofficial source | 5 yrs | ā |
Contact Information
Address
New Building, Civil Hospital Compound, Marwad Galli, Osmanabad - 413501
State
Maharashtra
Phone
02472-297440
Website
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
Maharashtra University Of Health Sciences, Nashik
Established
2022
Fee Structure
Tuition Fee
ā¹1000.00
Total Payable
ā¹1000.00
Bond Details
Bond Applicable
Yes
Rural Service
Not Required
Internship Bond
No
''''kkkkkkkkllllddddhhhh;;;;$$$$eeeeggggkkkkuuuuxxxxjjjjiiiikkkkffffyyyyddddssssPPPP;;;;kkkk ooooSSSS||||ddddhhhh;;;; eeeeggggkkkkffffoooo||||kkkkyyyy;;;;kkkkrrrrwwuuwwuu ooooSS||SS||ddddhhhh;;;; iiiinnnnoooohhhh oooo iiiinnnnOOOO;;;;qqqqRRRRrrrrjjjj vvvvHHHH;;;;kkkkllllddddzzeezzee iiiiwwww....kkkkZZ ZZ ddddssssyyyyssssYYYY;;;;kkkk mmmmeeeessssnnnnooookkkkjjjjkkkkaauuaauuhhhh ffffooooffffuuuuffffnnnnZZZZ""""VVVV ddddkkkkyyyykkkkoooo////kkkkhhhhllllkkkkBBBBhhhh ''''kkkkkkkklllluuuu llllssssooookkkk ddddjjjj....kkkkssss vvvvffffuuuuooookkkk;;;;ZZ ZZ vvvvllllYYYY;;;;kkkkcccckkkkccccrrrr eeeeggggkkkkjjjjkkkk""""VVVV!! !! ''''kkkkkkkklllluuuu oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx 'kklu fu.kZ; dzekad % ,ebZMh&1007$lhvkj&490$07$f'k{k.k&2 ea_kky;] eqacbZ 400 032- fnukad % 8 iQsczqokjh] 2008 ¾ ĆĆāĆ Ć :- 1) 'kklu fu.kZ;]oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx dz- ,uvkslh&3095$ lhvkj&307$95$f'k{k.k&1] fn- 28 iQsczqokjh] 1996- 2) 'kklu fu.kZ;]oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx dz- ihth,e&1397$ lhvkj&8$ikVZ&3$150$f'k{k.k&1] fn- 19 tkusokjh] 1998 3) 'kklu fu.kZ;]oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx dz- ihth,e&1397$ lhvkj&8$ikVZ&3$150$f'k{k.k&1] fn- 6 iQsczqokjh] 1998- 4) 'kklu fu.kZ;]oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx dz- ihth,e 1301$ 4065$lhvkj&418$2001$f'k{k.k&1] fn- 20 uksOgsacj] 2001 5) 'kklu fu.kZ;]oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx dz- ihth,e 1004$ lhvkj&633$04$f'k{k.k&2] fn- 11 ekpZ] 2005 6) 'kklu fu.kZ;]oS|dh; f'k{k.k o vkS"k/kh nzO;s foHkkx dz- ,ebZMh 1006$ lhvkj&5$06$f'k{k.k&2] fn- 31 tqyS] 2006 iiiizzLLzzLLrrrrkkkkoooouuuukkkk 'kkldh; vFkok egkuxjikfydsP;k oS|dh; egkfo|ky;kr inoh fdaok inO;qRrj vH;kldze f'kd.kk&;k fo|kF;kZaP;k f'k{k.kkoj 'kklukdMwu$egkuxjikfydsdMwu eksB;k izek.kkoj [kpZ dsyk tkrks- ;k [kpkZP;k rqyusr fo|kF;kZadMwu vkdkj.;kr ;sr vlysys 'kS{kf.kd 'kqYd vR;Yi vkgs- fo|kF;kZaP;k f'k{k.kkoj 'kklu$egkuxjikfydk djhr vlysyk [kpZ gk tursdMwu vkdkj.;kr ;sr vlysY;k djkP;k mRiUukrwu Hkkxfoyk tkr vlY;kus tursP;k +.kkaph dkgh va'kh ijriQsM Ogkoh ;k mn
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available