
GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM
Andhra Pradesh
Ownership
govt
Type
government
University
Dr.NTRUHS Vijayawada 26.06.2023
Established
2023
2026β27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 59,853 | 68,141 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 77,046 | 82,157 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_MRC | 43,339 | 48,894 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,41,707 | 1,42,424 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 34,038 | 90,614 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 36,990 | 38,617 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,40,885 | 3,11,802 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,12,895 | 1,15,133 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 1,96,309 | 2,00,129 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB | 74,675 | 77,029 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCC | 57,658 | 57,658 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCD_MRC | 42,055 | 42,055 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 31,616 | 33,705 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 92,266 | 92,266 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 59,853 | 68,141 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 80,153 | 83,556 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_MRC | 47,910 | 48,925 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,41,707 | 1,42,424 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 42,055 | 1,50,677 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 43,119 | 43,517 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,40,885 | 3,11,802 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,15,064 | 1,27,974 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 2,02,304 | 2,06,142 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCB | 74,675 | 77,046 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCC | 59,787 | 59,787 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP OC | 33,705 | 41,511 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 1,13,781 | 1,13,781 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 59,853 | 68,141 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 80,153 | 83,556 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,41,707 | 1,42,424 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 42,055 | 1,50,677 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 43,517 | 46,430 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,40,885 | 3,11,802 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,15,064 | 1,27,974 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 2,02,304 | 8,51,368 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Unreserved | AP BCB | 74,675 | 77,046 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Unreserved | AP BCC | 59,787 | 59,787 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Unreserved | AP OC | 33,705 | 41,511 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 1,13,781 | 1,13,781 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP BCB | 3,82,915 | 4,59,026 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP BCD | 4,06,459 | 4,80,473 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP BCE | 4,77,238 | 4,77,238 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP OBC | 3,80,985 | 3,80,985 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP OC | 3,24,269 | 4,62,279 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP SC1 | 4,84,666 | 4,84,666 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority NRI | AP SC3 | 4,42,660 | 4,56,796 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority Self-Finance | AP BCA | 1,30,401 | 1,51,458 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority Self-Finance | AP BCB | 1,48,878 | 1,55,165 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority Self-Finance | AP BCD | 78,712 | 1,55,056 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshMBBS MQ Phase 1 | Andhra Pradesh Competent Authority Self-Finance | AP OC | 94,832 | 1,55,350 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 150NMC 2026-27 verified | βΉ30,000Total payableofficial source | 5 yrs | β |
Contact Information
Address
KARA AGRAHARAM NEAR RADAR STATION MACHILIPATNAM, KRISHNA DISTRICT, ANDHRA PRADESH -521002
District
NTR DISTRICT
State
Andhra Pradesh
Phone
08672-221899
Website
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
Dr.NTRUHS Vijayawada 26.06.2023
Established
2023
Fee Structure
Tuition Fee
βΉ30000.00
Total Payable
βΉ30000.00
Bond Details
Bond Applicable
Yes
Bond Amount
βΉ300000.00
Penalty Amount
βΉ300000.00
Rural Service
Not Required
Internship Bond
No
FORM OF BOND TO BE EXECUTED BY THE CANDIDATE JOINING UG COURSE AT GMC, MACHILIPATNAM (To be submitted on non-Judicial stamp paper worth of Rs.100/-) INDEMNITY BOND - I This deed of indemnity is executed by S/o, D/o, W/o _ on this (day) of _2023, residing at _ here in after referred as the βSTUDENTβ and the Principal, Govt. Medical College, Machilipatnam herein after called as the βGMCβ. WHEREAS, the said student selected for the course of MBBS in GMC, for the year 2023-2024. WHEREAS the GMC has prescribed / stipulated the condition in the prospectus that the student selected for the course has to execute a bond for Rs. 3,00,000 (Rupees Three lakhs only) in favour of the Principal, Govt. Medical College, Machilipatnam promising that he / she will complete the course. In case of cancellation/discontinuation of the said course after closure of admissions, the student is liable to pay the said bond amount and the stipend (if any) received from GMC. WHEREAS, the student selected has agreed to the said conditions and executing this bond. The bond will come into force from the date of commencement of the course. This Indemnity bond is executed in the presence of the following witnesses Date: Signature of the Candidate Witness: Sureties 1. Signature: 1. Signature : Name and address in full Name and address in full 2. Signature : 2. Signature : Name and address in full Name and address in full N.B. : 1. The Bond format shall be typed on the Non Judicial stamped paper. 2. Sureties should be of two permanent Gazetted Officers working in state Govt. /Govt. of India Note: The following documents of the witnesses / sureties are to be submitted along with the bond 1. Copy of Aadhar card 2. Copy of PAN card
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available