
GOVERNMENT MEDICAL COLLEGE- VIZIANAGARAM
Andhra Pradesh
Ownership
govt
Type
government
University
RUHS, JAIPUR
Established
2023
📞 01582-243800
✉️ secretary.medicaledu@rajasthan.gov.in
🌐 https://medicaleducation.rajasthan.gov.in/mcnagaur2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 57,992 | 7,10,334 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_CON | 56,325 | 56,325 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 77,270 | 81,826 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC | 58,955 | 58,955 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_MRC | 41,871 | 47,200 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_PH_MRC_CON | 46,184 | 46,184 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,43,981 | 1,43,993 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 24,540 | 37,358 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 1,96,096 | 1,96,096 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,36,357 | 1,39,278 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,05,786 | 1,13,949 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 1,88,920 | 1,98,007 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 5,73,333 | 5,73,333 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCD_MRC | 38,551 | 41,271 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 22,251 | 1,69,418 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC1 | 1,29,812 | 1,29,812 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 1,17,455 | 1,17,455 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 96,071 | 96,071 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 57,992 | 7,10,334 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_CON | 56,325 | 56,325 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 77,270 | 81,826 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC | 58,955 | 58,955 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_MRC | 45,006 | 47,200 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_PH_MRC_CON | 46,184 | 46,184 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,43,993 | 1,49,180 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 40,984 | 44,366 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 1,96,096 | 1,96,096 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,36,357 | 1,47,527 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,12,163 | 1,29,231 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 1,94,075 | 2,01,710 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 5,73,333 | 5,73,333 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP OC | 29,881 | 1,69,418 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC1 | 1,29,812 | 1,29,812 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 1,17,455 | 1,17,455 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 96,071 | 96,071 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 57,992 | 7,10,334 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_CON | 56,325 | 56,325 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 77,270 | 81,826 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCC | 58,955 | 58,955 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCD | 6,97,913 | 6,97,913 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_MRC | 46,883 | 47,200 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,43,993 | 1,49,180 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 41,002 | 46,184 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 46,329 | 46,329 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 2,11,106 | 2,11,106 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,36,357 | 1,47,527 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,12,163 | 1,36,781 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 1,94,075 | 2,01,710 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 5,73,333 | 5,73,333 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Unreserved | AP OC | 34,803 | 1,69,418 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 150NMC 2026-27 verified | ₹1,70,258Total payableofficial source | 5 yrs | — |
Contact Information
Address
gmcnagaur@gmail.com - 341001
District
NTR DISTRICT
State
Andhra Pradesh
Phone
01582-243800
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
RUHS, JAIPUR
Established
2023
Fee Structure
Tuition Fee
₹70340.00
Total Payable
₹170258.00
Bond Details
Bond Applicable
Yes
Rural Service
Not Required
Internship Bond
No
Bond as per Govt. of Rajasthan/ RajMES Rules GMC/ACA/2025 Page 41
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available