
Dental CollegeVerified
Govt. Dental College, RIMS, Kadapa
Andhra Pradesh
Ownership
govt
Type
private
University
DR NTR UNIVERISTY OF HEALTH SCEINCES, VIJAYAWADA
Established
2008
Source: 710
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
2026–27 counselling has not started. Official AIQ, State, Management, NRI, category and round seat matrices are not expected yet. Historical cutoffs below are provided only to help families understand previous admission patterns.
Counselling seat distribution
Quota/category distribution — not yet published. Counselling has not started for 2026-27. The approved intake in Courses Offered is college capacity and must not be interpreted as AIQ, State, Management or NRI distribution.
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_MRC | 1,31,933 | 1,37,829 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_PH_MRC_CON | 1,39,126 | 1,39,126 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 1,39,776 | 1,42,638 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_MRC | 1,29,192 | 1,35,803 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_PH_CON | 1,43,741 | 1,43,741 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCC | 1,94,545 | 1,94,545 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 1,40,715 | 1,42,338 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_MRC | 1,38,818 | 1,39,161 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_PH_CON | 1,47,582 | 1,47,582 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE | 1,43,952 | 1,56,927 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE_MRC | 1,16,428 | 1,16,428 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 79,908 | 1,11,067 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC_PH_CON | 98,048 | 1,11,949 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 1,85,969 | 1,95,955 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2_PH_CON | 1,96,182 | 1,96,182 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 1,77,473 | 1,80,478 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3_PH_CON | 1,83,241 | 1,83,241 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 2,60,675 | 2,68,695 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST_PH_CON | 2,75,164 | 2,75,164 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCA_MRC | 1,10,960 | 1,10,960 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 1,26,805 | 1,26,805 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCD_MRC | 76,805 | 77,377 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 66,331 | 75,954 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 1,85,868 | 1,85,868 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 1,68,588 | 1,68,588 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 1 | Andhra Pradesh Competent Authority Unreserved | AP ST | 2,50,033 | 2,50,033 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 1,42,638 | 1,43,741 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_MRC | 1,43,968 | 1,43,968 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_PH_CON | 1,43,835 | 1,43,835 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCC | 1,94,545 | 1,94,545 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 1,40,715 | 1,42,338 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_PH_CON | 1,47,582 | 1,47,582 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE | 1,56,927 | 1,57,836 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 85,644 | 1,39,776 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC_PH_CON | 98,048 | 1,39,603 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 1,95,955 | 2,09,758 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2_PH_CON | 2,15,868 | 2,15,868 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 1,77,473 | 1,85,021 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3_PH_CON | 1,83,241 | 1,83,241 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 2,60,675 | 2,75,164 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST_PH_CON | 2,75,482 | 2,75,482 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCA_MRC | 1,10,960 | 1,10,960 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP OC | 67,748 | 88,831 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 1,92,689 | 1,92,689 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 1,74,545 | 1,74,545 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 2 | Andhra Pradesh Competent Authority Unreserved | AP ST | 2,52,644 | 2,52,644 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_MRC | 1,50,160 | 1,58,829 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_PH_MRC_CON | 1,53,255 | 1,53,255 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCC | 1,98,661 | 1,98,661 |
| BDS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshBDS Phase 3 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD | 1,66,346 | 1,66,346 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Dental Surgery | UG | 100DCI 2025-26 verified | Data Insufficient | yrs | — |
Contact Information
Address
PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004
District
Kadapa
State
Andhra Pradesh
Phone
08562-653533
Website
Recognition & Accreditation
Regulator
Dental Council of India
Affiliating University
DR NTR UNIVERISTY OF HEALTH SCEINCES, VIJAYAWADA
Established
2008
Fee Structure
MBBS2025-26GeneralGeneral
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available