
Great Eastern Medical School and Hospital,Srikakulam
Andhra Pradesh
Ownership
pvt
Type
private
University
Dr. YSR University of Health Sciences
Established
2010
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 81,562 | 99,920 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_CON | 98,038 | 98,038 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 1,01,044 | 1,12,696 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC | 94,114 | 99,584 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD | 56,130 | 64,388 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_PH_CON | 62,567 | 62,567 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,70,929 | 1,73,685 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 45,985 | 50,442 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 50,485 | 50,485 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 3,18,864 | 3,18,864 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,63,677 | 1,75,300 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,32,905 | 1,42,856 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 2,26,931 | 2,29,828 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCA | 70,682 | 78,566 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB | 95,750 | 99,016 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCC | 75,406 | 75,406 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCD_MRC | 51,812 | 51,812 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 41,020 | 41,020 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 1,59,575 | 1,59,575 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP ST | 2,17,452 | 2,17,452 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 81,562 | 1,01,421 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_CON | 98,038 | 98,038 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 1,01,044 | 1,15,730 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC | 94,114 | 99,584 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD | 58,530 | 65,486 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_PH_CON | 62,567 | 62,567 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,74,544 | 1,91,331 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 54,834 | 57,744 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 57,776 | 57,776 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 3,18,864 | 3,18,864 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,63,677 | 1,75,300 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 1,44,026 | 1,55,576 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 2,29,828 | 2,42,510 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCA | 70,682 | 78,566 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCB | 95,750 | 99,915 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP BCC | 75,406 | 75,406 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP OC | 51,812 | 54,720 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 1,59,575 | 1,59,575 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Unreserved | AP ST | 2,17,452 | 2,17,452 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCA | 81,562 | 1,04,958 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_CON | 1,04,834 | 1,04,834 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCB | 1,01,044 | 1,22,390 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCC | 94,114 | 99,584 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCD | 61,164 | 74,974 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_PH_CON | 62,567 | 62,567 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 1,74,544 | 1,95,265 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 55,920 | 60,917 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 57,776 | 57,776 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 3,18,864 | 3,18,864 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 3 Revised | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 1,63,677 | 1,75,300 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 200NMC 2026-27 verified | Data Insufficient | 5 yrs | — |
Contact Information
District
Srikakulam
State
Andhra Pradesh
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
Dr. YSR University of Health Sciences
Established
2010
Fee Structure
Tuition Fee
₹1400000.00
Hostel Fee
₹6000000.00
AP APSCHE/FRC MBBS fee 2024-25; NRI in INR
Tuition Fee
₹6000000.00
AP APSCHE/FRC MBBS fee 2024-25; NRI in INR [Management Quota]
Tuition Fee
₹20000000.00
AP APSCHE/FRC MBBS fee 2024-25; NRI in INR [NRI Quota]