Dental CollegeVerified
Indira Gandhi Institute of Dental Sciences, Kothamangalam
Kerala
Ownership
pvt
Type
private
University
Kerala University of Health Sciences, Thrissur
Established
2007
✉️ info@igids.org
🌐 www.igids.orgSource: 710
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
2026–27 counselling has not started. Official AIQ, State, Management, NRI, category and round seat matrices are not expected yet. Historical cutoffs below are provided only to help families understand previous admission patterns.
Counselling seat distribution
Quota/category distribution — not yet published. Counselling has not started for 2026-27. The approved intake in Courses Offered is college capacity and must not be interpreted as AIQ, State, Management or NRI distribution.
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BH | 26,715 | 27,095 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BX | 27,371 | 27,371 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | DV | 26,298 | 26,402 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EZ | 30,359 | 34,194 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KN | 27,058 | 27,058 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KU | 27,474 | 27,474 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | LA | 25,574 | 30,280 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MU | 26,680 | 29,853 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | NR | 39,447 | 42,359 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SC | 26,270 | 28,336 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SM | 10,997 | 25,347 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | ST | 35,920 | 43,969 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | VK | 25,814 | 29,429 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BH | 28,268 | 29,613 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BX | 27,503 | 27,503 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | DV | 28,362 | 29,363 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EZ | 27,648 | 37,629 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KN | 35,845 | 35,845 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KU | 34,359 | 34,359 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | LA | 28,328 | 33,332 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MU | 29,263 | 35,643 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | NR | 30,599 | 30,599 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SC | 27,313 | 29,503 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SM | 12,168 | 27,139 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | ST | 27,599 | 30,660 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BH | 29,546 | 33,585 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BX | 29,492 | 29,492 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | DV | 32,035 | 34,383 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EZ | 30,499 | 38,402 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KN | 35,183 | 35,183 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KU | 29,292 | 29,292 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | LA | 30,049 | 30,872 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MU | 29,200 | 40,105 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SC | 29,471 | 31,960 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SM | 15,527 | 28,356 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | ST | 30,454 | 38,887 |
| BDS | 2023-24 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | VK | 31,952 | 35,742 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BH | 21,779 | 21,992 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BX | 24,352 | 24,352 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | DV | 20,921 | 20,921 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EZ | 20,949 | 22,926 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KN | 23,451 | 23,451 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KU | 22,991 | 22,991 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | LA | 20,802 | 22,640 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MM | 25,339 | 27,423 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MU | 20,684 | 25,110 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | NR | 24,548 | 31,561 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SC | 21,399 | 22,259 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SM | 12,316 | 20,527 |
| BDS | 2022-23 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | ST | 28,480 | 28,480 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Dental Surgery | UG | 100DCI 2025-26 verified | Data Insufficient | yrs | — |
Contact Information
Recognition & Accreditation
Regulator
Dental Council of India
Affiliating University
Kerala University of Health Sciences, Thrissur
Established
2007
Fee Structure
BDS2024-25State Quota / Government Seats
Tuition Fee
₹900000.00
Hostel Fee
₹3200000.00
KL private BDS FRC 2024-25
BDS2024-25Management Quota
Tuition Fee
₹3200000.00
KL private BDS FRC 2024-25 [Management Quota]
BDS2024-25NRI Quota
Tuition Fee
₹10000000.00
KL private BDS FRC 2024-25 [NRI Quota]