
Medical CollegeVerified
JIET Medical College and Hospital, Jodhpur, Rajasthan
Rajasthan
Ownership
trust
Type
private
University
Marwar Medical University, Jodhpur
Established
2024
Source: 1
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
2026–27 counselling has not started. Official AIQ, State, Management, NRI, category and round seat matrices are not expected yet. Historical cutoffs below are provided only to help families understand previous admission patterns.
Counselling seat distribution
Quota/category distribution — not yet published. Counselling has not started for 2026-27. The approved intake in Courses Offered is college capacity and must not be interpreted as AIQ, State, Management or NRI distribution.
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | GEN URB | 8,53,003 | 10,22,164 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | GEN URG | 7,18,681 | 7,18,681 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | OBC OBG | 12,91,243 | 12,91,243 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | EWS EWB | 7,40,938 | 7,83,586 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | EWS EWG | 8,76,141 | 8,76,141 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | GEN URB | 61,831 | 2,72,821 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | GEN URG | 85,615 | 2,36,418 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | MBC MBB | 11,65,536 | 11,99,744 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | OBC OBB | 3,69,285 | 5,39,287 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | OBC OBG | 3,18,560 | 3,80,579 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | SC SCB | 7,71,264 | 7,71,264 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | SC SCG | 11,60,299 | 11,60,299 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | ST STB | 5,71,716 | 5,71,716 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | ST STG | 5,61,076 | 5,61,076 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | GEN URB | 8,53,003 | 10,22,164 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | GEN URG | 7,18,681 | 7,18,681 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | OBC OBG | 12,91,243 | 12,91,243 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | EWS EWB | 7,57,712 | 7,86,801 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | EWS EWG | 10,20,508 | 10,20,508 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | GEN URB | 61,831 | 2,72,821 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | GEN URG | 85,615 | 2,89,031 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | MBC MBB | 11,65,536 | 13,06,279 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | OBC OBB | 4,06,373 | 5,39,287 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | OBC OBG | 3,18,560 | 3,80,579 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | SC SCB | 7,71,264 | 7,71,264 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | SC SCG | 11,60,299 | 11,60,299 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | ST STB | 3,66,736 | 5,71,716 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | GEN URB | 8,50,707 | 12,24,824 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | GEN URG | 8,80,906 | 10,22,342 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | OBC OBG | 12,91,243 | 12,91,243 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | EWS EWB | 6,98,151 | 10,75,191 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | GEN URB | 61,831 | 10,81,448 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | GEN URG | 85,615 | 10,16,935 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | MBC MBB | 13,06,279 | 13,06,279 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | OBC OBB | 4,06,373 | 7,99,131 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | OBC OBG | 3,18,560 | 6,32,016 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | SC SCB | 7,71,264 | 7,71,264 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | SC SCG | 11,60,299 | 11,60,299 |
| MBBS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | ST STB | 5,71,716 | 5,71,716 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | GEN - - GEN URB | 7,31,932 | 10,75,002 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | GEN - - GEN URG | 9,04,304 | 9,04,304 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | EWS - - EWS EWB | 5,47,354 | 5,47,354 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | EWS - - EWS EWG | 4,74,972 | 4,74,972 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | EWS - - GEN URB | 1,08,570 | 4,20,084 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | GEN - - GEN URB | 3,85,683 | 8,73,465 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | GEN - - GEN URG | 1,05,062 | 4,76,896 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | OBC - - GEN URB | 1,93,714 | 3,83,192 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | OBC - - OBC OBB | 5,55,611 | 11,06,034 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardStray Vacancy | Rajasthan Management Seat | EN - - GEN URB | 8,10,544 | 8,96,580 |
| MBBS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardStray Vacancy | Rajasthan Private General Seat | BC - - GEN URB | 4,31,298 | 5,19,811 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 250NMC 2026-27 verified | Data Insufficient | 5 yrs | — |
Contact Information
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
Marwar Medical University, Jodhpur
Established
2024
Fee Structure
MBBS2024-25State Quota / Government Seats
Tuition Fee
₹1100000.00
Hostel Fee
₹4500000.00
RJ RUHS private MBBS FRC order 2024-25
MBBS2024-25Management Quota
Tuition Fee
₹4500000.00
RJ RUHS private MBBS FRC order 2024-25 [Management Quota]
MBBS2024-25NRI Quota
Tuition Fee
₹15000000.00
RJ RUHS private MBBS FRC order 2024-25 [NRI Quota]