
Kannur Dental College, kannur
Kerala
Ownership
pvt
Type
private
University
Kerala University of Health Sciences, Thrissur
Established
2005
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BH | 8,971 | 29,865 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BX | 6,220 | 29,815 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | DV | 11,757 | 29,792 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EWS | 5,512 | 6,854 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EZ | 3,932 | 38,952 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-EW | 6,953 | 7,098 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-EZ | 4,552 | 4,999 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-MU | 3,801 | 3,912 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-VK | 3,929 | 3,929 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KN | 15,404 | 32,879 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KU | 25,543 | 32,656 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | LA | 9,527 | 34,260 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MM | 32,196 | 38,652 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MU | 3,702 | 33,334 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SC | 18,265 | 30,414 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SM | 3,020 | 29,722 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | ST | 31,731 | 42,669 |
| BDS | 2025-26 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | VK | 3,901 | 33,435 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BH | 7,000 | 32,202 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | BX | 14,202 | 31,403 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | DV | 15,323 | 31,121 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EWS | 8,336 | 9,927 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | EZ | 4,450 | 36,818 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-EW | 9,957 | 9,957 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-EZ | 4,918 | 5,796 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-LA | 11,119 | 11,119 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-MU | 4,444 | 4,775 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | FL-VK | 5,780 | 7,180 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KN | 16,881 | 16,881 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | KU | 21,379 | 21,379 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | LA | 9,580 | 37,491 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MM | 29,423 | 37,526 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | MU | 4,306 | 37,385 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SC | 17,267 | 30,824 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | SM | 3,764 | 30,073 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | ST | 27,074 | 36,658 |
| BDS | 2024-25 | Kerala Commissioner of Entrance ExaminationsRound 2 | State Quota | VK | 4,399 | 4,399 |
| BDS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | EWS | — | 34,245 |
| BDS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | OBC | — | 31,815 |
| BDS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | OBC PwD | — | 12,97,492 |
| BDS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | SC | — | 1,23,005 |
| BDS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | ST | — | 2,09,614 |
| BDS | 2024 | Medical Counselling Committee UGRound 1 | AIQ | UR | — | 29,564 |
| BDS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | EWS | — | 57,632 |
| BDS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | OBC | — | 36,012 |
| BDS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | SC | — | 1,59,669 |
| BDS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | ST | — | 1,75,034 |
| BDS | 2024 | Medical Counselling Committee UGRound 2 | AIQ | UR | — | 29,616 |
| BDS | 2024 | Medical Counselling Committee UGStray Vacancy | AIQ | EWS | — | 81,751 |
| BDS | 2024 | Medical Counselling Committee UGSpecial Stray | AIQ | OBC | — | 1,06,522 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Dental Surgery | UG | 100DCI 2025-26 verified | Data Insufficient | yrs | — |
Contact Information
Address
Pariyaram Medical College P O, Kannur, Kerala-670503.
District
Kannur
State
Kerala
Phone
0497-2882633
Website
Recognition & Accreditation
Regulator
Dental Council of India
Affiliating University
Kerala University of Health Sciences, Thrissur
Established
2005
Fee Structure
Tuition Fee
₹29960.00
Bond Details
Bond Applicable
Yes
Rural Service
Not Required
Internship Bond
No
Anncxure XXV RO_ND_ IO KNOW ALL MIjN BY THtlSH PRESENTS THAT we ., .,,..son,clarrghtcr/wifc o1. .....,. residing ut .. .. (hcrein-atier called the tlounden) and (II residing at and rcsiding (tt (lr,;rcrr.rallcl called 'the sureties') do hercby bind ourselvcs and each of us, our and each of our lrcirs^ cxccuturs and administrators jointly aud severely to pay to the Governor oI'Kerala lle/She is liable to pay licluidatcd darlages o1'Rs. I0,00,0001(Rupc'es Ten t,akhs Only) in the case of NIBBS ( oursc,Rs.5,00,000/-(Rupees live l,akhs Only) in the casc of BDS Course and Rs. 75,000/- (Rupees Seventl,tive 'l'housand Only) in the case of other Medical and allied courscs rurrards lirluidated damagcs/pcnaltl'l'or violation of thc conditions as pcr clausc 12.2.4 spcuilicrl ir the (i.() (Ms) No.97l,1()25,lIEDN Datcd,'fhinn'attanthapuratrt lL).02.2025 during the adrrrission ol' 2025-2026 acadcnric 1'car. Sigrcd thrs ..,, day ol . in the year 2025 by the Bor.rnden Signature ln tlrc prcse ncc of witncss: O l'tic ial & I{ csidential Address L'orrrpulsory) 1 (Office Seal) Signcd by (firs[ surcty) .(Surctics Rcsiderrtial Addrcss Compulsory) Stv, t.'.1 by sccoud (sr.i|ct\') ( Su rcti cs R csidcn ti rt I r\ddrcss Ctt r.npu lsory) ln llrc prcscncc of witncss: (Official and Residential Address Compulsory) (Otlicc Scall ).37 KFAM 2025, O CTI, IVM Wl ltil{t--As the Boundcn Iras [rr.:cn selectc(l to undcr!]o (iort \,1llRS,'lll)S in lhc Mcdical,,l)cnrtrl C'ollcglc ,...... Kcritla lor rr iorl ol' l-rct I'ir.c vcat's. In thc rnattcr of dccidin-e what moneys are to bc paid bv the []rrundr:n and thc sulctics ancl dccisiorrs ol'the Government shall be final and legally binding on tlre bounden and sureties and Lrpon the payment of such sum the above written obligation shall be avoid and of no effcct olherwisc this shall be remain in full lbrce and effect. Providcd furthcr that thc Bounden and the Surctics do lrcrcbv agrcc tlrat all surns filuncl cluc to thc Govcrntnent undcr or by virtuc of lhis
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available