
Koppal Institute of Medical Sciences, Koppal
Karnataka
Ownership
govt
Type
government
University
RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES, KARNATAKA. BANGALORE DATE 21.11.2019.
Established
2015
2026β27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 1G | 43,814 | 44,669 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 1H | 65,412 | 68,101 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 1RH | 1,02,462 | 1,02,462 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2AG | 32,351 | 40,156 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2AH | 59,996 | 69,620 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2AKH | 83,994 | 83,994 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2ARH | 70,893 | 70,893 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2BG | 43,225 | 44,518 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2BH | 58,810 | 60,556 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2BRH | 94,941 | 94,941 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3AG | 31,334 | 31,334 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3AH | 57,896 | 59,032 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3AKH | 89,242 | 89,242 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3ARH | 70,291 | 70,291 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3BG | 30,131 | 30,131 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3BH | 57,421 | 59,641 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3BRH | 65,797 | 65,797 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GM | 19,016 | 29,397 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMH | 36,280 | 57,384 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMK | 30,375 | 30,375 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMKH | 75,914 | 80,028 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMR | 34,112 | 34,545 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMRH | 61,060 | 65,748 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka JK | 1,92,314 | 1,92,314 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka SCG | 91,931 | 1,22,113 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka SCH | 1,32,246 | 1,60,991 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka SCK | 1,62,786 | 1,62,786 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka SCR | 1,38,483 | 1,38,483 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka SCRH | 1,63,234 | 1,69,337 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka STG | 1,23,915 | 1,25,126 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka STH | 1,33,797 | 1,52,271 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka STKH | 1,66,057 | 1,66,057 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 1G | 50,982 | 57,534 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 1H | 77,381 | 79,823 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 1RH | 1,02,462 | 1,02,462 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2AG | 44,608 | 55,956 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2AH | 68,119 | 83,167 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2AKH | 96,908 | 96,908 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2ARH | 90,170 | 90,170 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2BG | 51,863 | 54,528 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2BH | 71,843 | 72,193 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2BRH | 94,941 | 94,941 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3AG | 38,807 | 38,807 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3AH | 73,454 | 77,752 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3AKH | 89,242 | 89,242 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3ARH | 77,926 | 77,926 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3BG | 41,538 | 41,538 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3BH | 66,071 | 67,654 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3BRH | 74,270 | 74,270 |
| MBBS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka GM | 29,061 | 38,538 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 150NMC 2026-27 verified | βΉ80,650Tuition feeofficial source | 5 yrs | β |
Contact Information
Address
DIRECTOR, KIMS,KOPPAL. GAGNAVATI ROAD, KIDDIDAL GATE,KOPPAL-583231
District
Koppal
State
Karnataka
Phone
08539-225522
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES, KARNATAKA. BANGALORE DATE 21.11.2019.
Established
2015
Fee Structure
Tuition Fee
βΉ80650.00
Bond Details
Bond Applicable
Yes
Rural Service
Required
Internship Bond
No
TO BE TYPED IN RS.100/- E-STAMP PAPER ANNEXURE I, PART I UNDERTAKING BY THE CANDIDATE 1. I,_______________________________ S/o or D/o. of Mr./Mrs. _________________________, have carefully read and fully understood the law prohibiting ragging and the directions of the Supreme Court, Central/State Government, MCI, Delhi and RGUHS, Bangalore in this regard. 2. I have received a copy of the MCI Regulations on Curbing the Menace of Ragging in Higher Educational Institutions, 2009. 3. I hereby undertake that - -I will not indulge in any behavior or act that may come under the definition of ragging, -I will not participate in or abet or propagate ragging in any form, -I will not hurt anyone physically or psychologically or cause any other harm. 4. I hereby agree that if I found guilty of any aspect of ragging, I may be punished as per the provisions of the MCI Regulations mentioned above and/or as per the law in force. Signed this _____ day of ______________________ month of _________year 1. Witness (Signature & Address) SIGNATURE :- ADDRESS:______________________ ________________________________ ________________________________ 2. Witness (Signature & Address) SEAL & SIGNATURE OF THE GOVERNMENT NOTARY AL & SIGNATURE OF THE GOVERNMENT NOTARY Bond to be purchased in the name of :- First party :- Studentβs Name Second Party :- Director, KIMS, Koppal TO BE TYPED IN RS.100/- E-STAMP PAPER ANNEXURE I, PART II UNDERTAKING BY PARENT/GUARDIAN 1. I,________________________________________________________ F/o /M/o / G/o ________________________________________ have carefully read and fully understood the law prohibiting ragging and the directions of the Honorable Supreme Court and the Central/State Government in this regard as well as the MCI regulations on curbing the menace of Ragging in Higher Educational Institutions, 2009. 2. I assure you that my son/ daughter will not indulge in any act of ragging. 3. I hereby agree that if he/she is found guilty of any aspect of ragging, he/
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available