
Medical CollegeVerified
Kurnool Medical College, Kurnool
Andhra Pradesh
Ownership
govt
Type
government
University
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY 2019
Established
1957
Source: 1
2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
2026–27 counselling has not started. Official AIQ, State, Management, NRI, category and round seat matrices are not expected yet. Historical cutoffs below are provided only to help families understand previous admission patterns.
Counselling seat distribution
Quota/category distribution — not yet published. Counselling has not started for 2026-27. The approved intake in Courses Offered is college capacity and must not be interpreted as AIQ, State, Management or NRI distribution.
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_MRC | 24,555 | 37,229 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_PH_MRC_CON | 36,773 | 36,773 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 3,38,853 | 3,38,853 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_MRC | 21,316 | 40,230 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_PH_MRC_CON | 33,920 | 33,920 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCC_MRC | 47,173 | 69,571 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_MRC | 25,800 | 41,021 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_PH_MRC_CON | 38,830 | 38,830 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE_MRC | 26,669 | 37,368 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP EWS | 20,789 | 36,279 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 9,229 | 20,640 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC_PH | 5,71,654 | 11,94,428 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC1 | 3,44,706 | 5,08,851 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 74,295 | 86,458 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2_MRC | 56,078 | 71,529 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2_PH_CON | 78,346 | 78,346 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 47,290 | 47,290 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3_MRC | 41,151 | 72,787 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3_PH_CON | 77,239 | 77,239 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST | 96,674 | 1,38,160 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST_MRC | 71,488 | 72,063 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP ST_PH_CON | 1,48,151 | 1,48,151 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCA_MRC | 22,954 | 23,404 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 13,906 | 20,947 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCD_MRC | 23,586 | 6,25,573 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCE_MRC | 21,474 | 21,474 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 6,664 | 9,283 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC2_MRC | 49,388 | 69,318 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC3_MRC | 41,012 | 43,755 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP ST | 8,00,233 | 8,00,233 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP ST_MRC | 56,546 | 56,546 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_MRC | 26,596 | 37,229 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCA_PH_MRC_CON | 36,773 | 36,773 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB | 3,38,853 | 3,38,853 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_MRC | 27,284 | 40,230 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCB_PH_MRC_CON | 33,920 | 33,920 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCC_MRC | 47,173 | 69,571 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_MRC | 25,800 | 41,021 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCD_PH_MRC_CON | 38,830 | 38,830 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP BCE_MRC | 26,669 | 37,368 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP EWS | 25,568 | 38,081 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC | 13,244 | 24,823 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP OC_PH | 5,71,654 | 11,94,428 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC1 | 4,27,092 | 5,08,851 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2 | 74,295 | 86,458 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2_MRC | 56,078 | 71,529 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC2_PH_CON | 78,346 | 78,346 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3 | 47,290 | 47,290 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3_MRC | 41,151 | 65,541 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Sri Venkateswara University Local | AP SC3_PH_CON | 77,239 | 77,239 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 250NMC 2026-27 verified | ₹85,850Total payableofficial source | 5 yrs | — |
Contact Information
Address
COLLEGE OF NURSING , HINDU RAO HOSPITAL ,MALKA GANJ DELHI 110007
District
Kurnool
State
Andhra Pradesh
Phone
011-23905666
Website
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY 2019
Established
1957
Fee Structure
MBBS2025-26GeneralGeneral
Tuition Fee
₹85850.00
Total Payable
₹85850.00
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available