Maharaja Ganga Singh Dental College & Research Centre, Sri Ganganagar
Rajasthan
Ownership
pvt
Type
private
University
Rajasthan University of Health Sciences, Jaipur-Rajasthan
Established
2008
✉️ mgsdc@outlook.com
🌐 www.mgsdentalcollege.org2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | GEN URB | 9,83,828 | 12,80,452 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | GEN URG | 9,36,969 | 9,36,969 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | GEN URB | 1,99,551 | 7,84,615 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | GEN URG | 84,279 | 3,66,352 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | OBC OBB | 8,90,679 | 11,81,737 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | OBC OBG | 8,48,056 | 11,34,688 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | SC SCB | 12,43,096 | 12,43,096 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | SC SCG | 9,34,439 | 9,34,439 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | ST STB | 12,93,382 | 12,93,382 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | ST STG | 9,51,379 | 9,51,379 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | GEN URB | 3,26,024 | 12,80,452 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | GEN URG | 9,36,969 | 9,36,969 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | OBC OBB | 6,62,510 | 8,20,007 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | OBC OBG | 7,47,260 | 7,47,260 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | ST STB | 4,98,194 | 4,98,194 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | GEN URB | 1,64,569 | 7,51,949 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | GEN URG | 52,227 | 3,31,602 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | OBC OBB | 5,79,635 | 11,81,737 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | OBC OBG | 5,67,383 | 11,16,959 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | SC SCB | 12,43,096 | 12,43,096 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | SC SCG | 9,34,439 | 9,34,439 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | ST STB | 12,93,382 | 12,93,382 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | ST STG | 9,51,379 | 9,51,379 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | GEN URB | 3,26,024 | 12,80,452 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | GEN URG | 10,87,054 | 11,24,333 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | OBC OBB | 10,81,397 | 10,92,231 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Management Seat | OBC OBG | 7,47,260 | 7,47,260 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | EWS EWB | 10,53,733 | 10,53,733 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | GEN URB | 1,99,551 | 10,78,258 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | GEN URG | 1,36,223 | 9,35,236 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | OBC OBB | 6,37,288 | 11,81,737 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | OBC OBG | 8,48,056 | 11,16,959 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | SC SCB | 12,43,096 | 12,43,096 |
| BDS | 2025-26 | Rajasthan NEET UG Medical and Dental Admission BoardRound 3 | Rajasthan Private General Seat | SC SCG | 9,34,439 | 9,34,439 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | GEN URB | 6,25,406 | 6,25,406 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Management Seat | GEN URG | 12,58,833 | 12,58,833 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | GEN URB | 1,24,550 | 10,76,056 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | GEN URG | 72,425 | 8,57,528 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | OBC OBB | 11,21,726 | 13,75,376 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | OBC OBG | 11,46,171 | 11,99,825 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | SC SCB | 11,83,565 | 13,88,654 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 1 | Rajasthan Private General Seat | SC SCG | 11,95,974 | 12,71,488 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | GEN URB | 9,99,251 | 12,83,073 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | GEN URG | 8,66,167 | 8,66,167 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Management Seat | OBC OBB | 13,03,528 | 13,03,528 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | GEN URB | 2,04,299 | 10,11,745 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | GEN URG | 72,425 | 8,57,528 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | OBC OBB | 5,58,417 | 13,75,376 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | OBC OBG | 7,88,438 | 11,99,825 |
| BDS | 2024-25 | Rajasthan NEET UG Medical and Dental Admission BoardRound 2 | Rajasthan Private General Seat | SC SCB | 11,83,565 | 13,88,654 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Dental Surgery | UG | 100DCI 2025-26 verified | Data Insufficient | yrs | — |
Contact Information
Address
11 LNP HANUMANGARH ROAD NEAR RIICO, SRI GANGANAGAR
District
Sri Ganganagar
State
Rajasthan
Website
Recognition & Accreditation
Regulator
Dental Council of India
Affiliating University
Rajasthan University of Health Sciences, Jaipur-Rajasthan
Established
2008
Fee Structure
Tuition Fee
₹600000.00
Hostel Fee
₹2000000.00
RJ private BDS FRC order 2024-25
Tuition Fee
₹2000000.00
RJ private BDS FRC order 2024-25 [Management Quota]
Tuition Fee
₹7000000.00
RJ private BDS FRC order 2024-25 [NRI Quota]