
RANGARAYA MEDICAL COLLEGE, KAKINADA
Andhra Pradesh
Ownership
govt
Type
government
University
DR NTR UNIVERSITY OF HEALTH SCIENCES
Established
1958
2026β27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_MRC | 31,484 | 42,864 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_MRC_CON | 33,214 | 33,214 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB_MRC | 32,372 | 46,549 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB_MRC_CON | 38,939 | 38,939 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB_PH_MRC_CON | 42,742 | 42,742 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC_MRC | 43,408 | 48,294 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC_PH_MRC_CON | 51,652 | 51,652 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD | 1,09,740 | 1,09,740 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_MRC | 20,322 | 25,835 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD_PH_MRC_CON | 22,197 | 22,243 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 82,360 | 1,15,178 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE_MRC | 40,430 | 42,842 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE_PH_CON | 96,168 | 96,168 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP EWS | 20,627 | 28,852 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 11,590 | 19,866 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH | 6,93,430 | 9,88,634 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 68,475 | 68,475 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1_PH_CON | 1,41,391 | 1,41,391 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2 | 83,047 | 1,12,834 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC2_PH_CON | 1,19,839 | 1,19,839 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3 | 62,405 | 83,601 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP SC3_PH_CON | 87,029 | 87,029 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP ST | 1,35,786 | 1,63,068 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Andhra University Local | AP ST_PH_CON | 1,63,267 | 1,63,267 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCA_MRC | 26,894 | 30,653 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCB_MRC | 22,213 | 30,743 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCD_MRC | 13,487 | 20,277 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP BCE_MRC | 3,75,282 | 3,75,282 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP OC | 1,518 | 43,455 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC2 | 72,631 | 78,150 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC3 | 62,309 | 62,309 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP SC3_MRC | 42,688 | 42,688 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP ST | 1,31,270 | 1,31,270 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 1 | Andhra Pradesh Competent Authority Unreserved | AP ST_MRC | 55,735 | 55,735 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_MRC | 31,484 | 42,864 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCA_PH_MRC_CON | 33,214 | 33,214 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB_MRC | 32,372 | 46,549 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB_MRC_CON | 38,939 | 38,939 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCB_PH_MRC_CON | 42,742 | 42,742 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC_MRC | 45,200 | 48,294 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCC_PH_MRC_CON | 51,652 | 51,652 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCD | 1,09,740 | 1,09,740 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE | 82,360 | 1,15,178 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE_MRC | 40,430 | 42,842 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP BCE_PH_CON | 96,168 | 96,168 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP EWS | 26,033 | 33,803 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC | 16,663 | 1,02,539 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH | 6,93,430 | 9,88,634 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP OC_PH_CON | 22,310 | 23,812 |
| MBBS | 2025-26 | Dr. N.T.R. University of Health Sciences, Andhra PradeshPhase 2 | Andhra Pradesh Competent Authority Andhra University Local | AP SC1 | 68,475 | 68,475 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | ug | 250NMC 2026-27 verified | βΉ40,600Total payableofficial source | 5 yrs | β |
Contact Information
Address
PITHAPURAM ROAD, KAKINADA - 533003
District
Kakinada
State
Andhra Pradesh
Phone
0884-2363401
Website
Recognition & Accreditation
Regulator
National Medical Commission
Affiliating University
DR NTR UNIVERSITY OF HEALTH SCIENCES
Established
1958
Fee Structure
Tuition Fee
βΉ15000.00
Total Payable
βΉ40600.00
Bond Details
Bond Applicable
Yes
Rural Service
Not Required
Internship Bond
No
INDIA NON JUDICIAL l| IIililililIfliltil]ilil rilillIil ilr ililr illilr|l -G*s!r-gr-nmgn-!gf An!hra-Pra{gr.hrN'AP21s868623s6861w c-St.mp 7r : Corlifc& No. [$4P2r 58686ql56861W I i Certif icate lssued Oate 17-Sep-2024 07:16 PM $ t Accounl Reference NEWIMPACC (SV)/ ap1 81 04004/ AP-PLN/ AP-DcH/apskksmbu l a 3 DDO Code 27002308001 O/o lG R 7 + R Unique Doc. Reference suBrN-APAPI 81 0400430824845973709W 4 t n Purchased by Dasari Lohith son ol Sudhakar I Description of Document Article 0 Not Mentioned e a Property Description Undenaking 4 4 Consideration Price (Rs.) 0 (zerc) B I T First Party Dasari Lohith son of Sudhakar Socond Party Not Applicablo c 3 r Paid By (For Whom) Dasari Lohith son of Sudhakar I Stamp Duty Amount(Rs.) 100 I (One Hundred only) ( e lD w AHrit^I) E : :iX vrumr rric R lrr D. +181!.tX { a! ic.p\ V I ;> .1.lru e d * s - e Please write or type below this line 6 Bond Should be submltted in Rs.10O STAMP PAPER onlv 6 UNDERTAKING E, l, MR DASARI LOHITH S/o DASARI SUDHAKAR. SELECTED FOR MBBS COURSE FOR 3 6 ACADEMIC YEAR 2024.25 DO HEREBY UNDERTAKE TO COMPTETE THE COURSE AS PER THE REGUTATIONS OF OR.NTR UNIVERSITY OF HEALTH SCIENCES, VIJAYAWADA AND IN THE EVENT OF E MY DISCONTINUING THE STUDIES AFTER JOINING THE COURSE AFTER THE LAST DATE FOR FEE EXIT FOR ADMISSIONS OF COMPETENT AUTHORIW QUOTA ASNOTIFIED BY UNIVERSITY, I UNDERTAKE TO 1 t PAYTHE UNIVERSITY A SUM OF RS. 3,00.000/- AND GST 18% i.e., TOTAL Rs.3,54000/- d E D sretYiTURE OF THE CANDIDATE 'Yr',Xr E L*r0, R.a,-o !t';i;, , .^ ,"t21 .I./ TI rOALU 0018348021 Et Io :AI .. , iii # .' ,, xs:ff 8r"f :f:;*?11"tsH[*m"Bmffi ffi;qff6.69t, *enlgliAepo,s,ociHodns 2 n'. onu8 od cneddng fE Egilimacy,s on th⬠usels o, ths c.ftrrcste 3 ln 6a6. of eny d6.r.pafEy pke:se nfo.m the Competenl Autho.rly I, MRS DASARI VIMALA PARENT OF MR DASARI LOHITH DO HEREBY UNDERTAKE TO PAY DR. NTR UNIVERSITY OF HEATTH SCIENCES, VUAYAWADA A SUM OF Rs.3,00,000/- AND GST 18%i.e. TOTAL Rs. 3,54,000/- lN CASE OF DISCONTINUATION OF MBBS C
Hostel & Accommodation
Boys Hostel
Available
Girls Hostel
Available