Srinivas Institute of Dental Sciences, Mangalore
Karnataka
Ownership
pvt
Type
private
University
Rajiv Gandhi University of Health Sciences, Bangalore, Karnataka
Established
2012
✉️ deandental@srinivasgroup.com
🌐 www.srinivasgroup.com2026–27 counselling status and seat distribution
Regulator-approved course intake is shown once in Courses Offered below. Quota/category distribution will be published after counselling begins.
Counselling seat distribution
Verified historical cutoff abstract
Latest four available source years. Opening rank remains blank where the official source publishes closing rank only.
| Course | Year | Authority / round | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|---|---|
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | KA OTHERS | Karnataka OTH | 3,93,221 | 4,26,776 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 1G | 1,57,136 | 1,57,136 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2AG | 1,42,805 | 1,51,882 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2AR | 1,92,745 | 1,92,745 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 2BR | 1,63,938 | 1,63,938 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3AH | 2,06,191 | 2,06,191 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka 3BG | 1,47,700 | 1,47,700 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GM | 1,18,338 | 1,41,429 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMK | 1,92,111 | 1,92,111 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka GMR | 1,49,404 | 1,49,912 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka SCG | 2,56,307 | 2,88,308 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka STG | 2,80,599 | 3,01,660 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Government Seats | Karnataka STH | 3,88,566 | 3,88,566 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Private Seats | Karnataka GMP | 3,69,264 | 4,09,145 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Private Seats | Karnataka GMPH | 5,81,412 | 6,75,352 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Private Seats | Karnataka MU | 4,35,446 | 13,02,726 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 1 Final | Karnataka Private Seats | Karnataka OPN | 2,78,093 | 3,54,237 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | KA OTHERS | Karnataka OTH | 7,24,654 | 12,63,378 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 1G | 2,74,950 | 2,74,950 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2AG | 2,12,224 | 2,55,103 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2AR | 2,95,987 | 2,95,987 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 2BR | 3,05,915 | 3,05,915 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3AH | 3,40,750 | 3,40,750 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka 3BG | 1,93,763 | 1,93,763 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka GM | 1,33,600 | 1,78,152 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka GMK | 3,53,932 | 3,53,932 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka GMR | 2,14,076 | 2,17,736 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka SCG | 3,54,625 | 3,63,377 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka STG | 3,93,176 | 5,02,737 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Government Seats | Karnataka STH | 5,08,026 | 5,08,026 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 2 Final | Karnataka Private Seats | Karnataka OPN | 4,56,293 | 13,17,693 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 3 Final | KA OTHERS | Karnataka OTH | 9,08,525 | 10,21,879 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 3 Final | Karnataka Government Seats | Karnataka SCG | 3,76,109 | 3,76,109 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 3 Final | Karnataka Government Seats | Karnataka STG | 5,21,852 | 5,21,852 |
| BDS | 2025-26 | Karnataka Examinations AuthorityRound 3 Final | Karnataka Private Seats | Karnataka OPN | 4,58,113 | 9,92,458 |
| BDS | 2025-26 | Karnataka Examinations AuthorityStray Vacancy Final | KA OTHERS | Karnataka OTH | 7,95,448 | 9,14,525 |
| BDS | 2025-26 | Karnataka Examinations AuthorityStray Vacancy Final | Karnataka Private Seats | Karnataka OPN | 2,38,006 | 7,76,274 |
| BDS | 2025-26 | Karnataka Examinations AuthorityDental Special Stray Vacancy Final | KA OTHERS | Karnataka OTH | 5,47,852 | 5,47,852 |
| BDS | 2025-26 | Karnataka Examinations AuthorityDental Special Stray Vacancy Final | Karnataka Private Seats | Karnataka OPN | 8,26,850 | 8,93,421 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | KA OTHERS | Karnataka OTH | 2,26,278 | 4,12,187 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka 1H | 2,59,499 | 2,59,499 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka 1R | 2,77,261 | 2,77,261 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka 2AG | 1,89,458 | 2,01,833 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka 3AK | 5,31,311 | 5,31,311 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka 3BG | 1,57,984 | 1,64,600 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka GM | 1,07,771 | 1,51,577 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka GMK | 2,05,117 | 2,05,117 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka GMR | 1,86,177 | 1,86,177 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka SCG | 3,10,116 | 3,46,615 |
| BDS | 2024-25 | Karnataka Examinations AuthorityRound 1 | Karnataka Government Seats | Karnataka STG | 3,85,677 | 3,88,374 |
Courses Offered and Approved Intake (1)
| Course | Level | Intake | Verified Fee | Duration | Approval Status |
|---|---|---|---|---|---|
| Bachelor of Dental Surgery | UG | 100DCI 2025-26 verified | Data Insufficient | yrs | — |
Contact Information
Address
SRINIVASNAGAR,MUKKA,, SURATHKAL, MANGALORE
District
Mangalore
State
Karnataka
Website
Recognition & Accreditation
Regulator
Dental Council of India
Affiliating University
Rajiv Gandhi University of Health Sciences, Bangalore, Karnataka
Established
2012
Fee Structure
Tuition Fee
₹850000.00
Hostel Fee
₹3000000.00
KA private BDS FRC order 2024-25
Tuition Fee
₹3000000.00
KA private BDS FRC order 2024-25 [Management Quota]
Tuition Fee
₹10000000.00
KA private BDS FRC order 2024-25 [NRI Quota]